
Satco S9317 - A19 LED; 3-way; Frosted; 3000K; Medium base; 220 deg. Beam Angle; 120 Volt
Satco S9317 3/9/12A19/3WAY LED/3000K/120V
3 Watt/9 Watt/12 Watt; A19 LED; 3-way; Frosted; 3000K; Medium base; 220 deg. Beam Angle; 120 Volt
General
Status | Active |
Watts | 3W/9W/12W |
Incandescent Equivalent | 30W/70W/100W |
Volts | 120V |
Shape | A19 |
Base | Medium |
ANSI Base | E26 |
Finish | Frost |
CCT (Kelvin) | 3000K |
Temperature | Warm White |
CRI | 80 |
Lumens | 280L/950L/1200L |
Beam Spread | 220 |
Dimmable | Non-Dimmable |
Hours Rated | 25000 |
Lamp Type | Type A |
Technology | LED |
Electrical
Watts | 3W/9W/12W |
Incandescent Equivalent | 30W/70W/100W |
Volts | 120V |
CCT (Kelvin) | 3000K |
Temperature | Warm White |
CRI | 80 |
Lumens | 280L/950L/1200L |
Beam Spread | 220 |
Dimmable | Non-Dimmable |
Power Factor | 0.95 |
Hours Rated | 25000 |
Operating Temperature | -25C (-13F) to a maximum of +45C (+113F) |
Physical
MOL | 4.646 |
MOD | 2.362 |
Shape | A19 |
Base | Medium |
ANSI Base | E26 |
Finish | Frost |
Housing Color | White |
Additional Information
Additional Info | 3-Way Lumens values 280 / 950 / 1200 |
Rated For Enclosed Fixture | Yes |
Three Way | Yes |
Warranty | 5 Year Limited - 10 hr per day |
Compliance
Safety Listing | cULus |
Location Rating | Damp |
Energy Star | Yes |
ES Unique ID | ESID-2290083 |
CA T20 / T24 Rationale | Non-Compliant - Not 82 CRI |
California Status | Non-Compliant |
Title 20 / 24 Status | Non-Compliant |
California Compliant Substitute | S8571 |
RoHS Compliant | Yes |
SDS Sheet | LED Lamp |