
Satco S39738 - 45 Watt LED HID Replacement Medium base 100-277 Volt
S39738 45W/LED/HID/4000K/100-277V E26
45 Watt LED HID Replacement; 4000K; Medium base; 100-277 Volt
S39739 45W/LED/HID/5000K/100-277V E26
45 Watt LED HID Replacement; 5000K; Medium base; 100-277 Volt
General
Status | Active |
Watts | 45W |
Incandescent Equivalent | 300W |
Fluorescent Equivalent | 65W |
HID Equivalent | 175W |
Volts | 100V-277V |
Shape | Corncob |
Base | Medium |
ANSI Base | E26 |
Finish | Clear |
CCT (Kelvin) | 5000 |
Temperature | Natural Light |
CRI | 80 |
Lumens | 6435L |
Beam Spread | 300 |
Dimmable | Non-Dimmable |
Hours Rated | 50000 |
Lamp Type | Corncob |
Technology | LED |
Min Compartment Size | Length: 11 in. Width: 8 in. Depth: 8 in. |
Ballasting Requirements | Ballast Bypass-Direct wire only 100-277V |
Electrical
Watts | 45W |
Incandescent Equivalent | 300W |
Fluorescent Equivalent | 65W |
HID Equivalent | 175W |
Volts | 100V-277V |
Ballasting Requirements | Ballast Bypass-Direct wire only 100-277V |
Working Voltage | AC 100-277V |
Operating Frequency | 50/60 Hz |
CCT (Kelvin) | 5000 |
Temperature | Natural Light |
CRI | 80 |
Lumens | 6435L |
Beam Spread | 300 |
Dimmable | Non-Dimmable |
Power Factor | >0.9 |
Hours Rated | 50000 |
Burning Position | Universal |
Surge Protection | Built-in surge protection - 4KV |
Operating Temperature | -25C (-13F) to a maximum of +45C (+113F) |
Physical
MOL | 8.5 |
MOD | 3.34 |
Shape | Corncob |
Base | Medium |
ANSI Base | E26 |
Finish | Clear |
Lens Finish | Clear |
Lens Material | Plastic |
Housing Color | White |
Weight (lb.) | 1.81 |
Additional Information
Additional Info | Approved for totally enclosed fixtures; Base up, base down or horizontal operation; For outdoor & indoor use; Emits no UV light / Contains no Mercury (Hg) |
Min Compartment Size | Length: 11 in. Width: 8 in. Depth: 8 in. |
Rated For Enclosed Fixture | Yes |
IP Rating | IP64 |
Shatter-Proof Type | Shatter resistant materials. Acceptable for use in food prep areas |
Warranty | 5 Year Limited - Hi-Pro |