
Satco S29838 Medium Light Bulb Finish, 4.19 inches, Frosted White 4000K
Satco S29838 9.8A19/OMNI/220/LED/40K
9.8 Watt; A19 LED; 4000K; Medium base; 220 deg. Beam Angle; 120 Volt
General
Status | Active |
Watts | 9.8W |
Incandescent Equivalent | 60W |
Volts | 120V |
Shape | A19 |
Base | Medium |
ANSI Base | E26 |
Finish | Frost |
CCT (Kelvin) | 4000K |
Temperature | Cool White |
CRI | 80 |
Lumens | 800L |
Beam Spread | 220 |
Dimmable | Yes-Dimmable |
Hours Rated | 25000 |
Lamp Type | Type A |
Technology | LED |
Electrical
Watts | 9.8W |
Incandescent Equivalent | 60W |
Volts | 120V |
CCT (Kelvin) | 4000K |
Temperature | Cool White |
CRI | 80 |
Lumens | 800L |
Beam Spread | 220 |
Dimmable | Yes-Dimmable |
Dimming Type | Reverse Phase or Phase Selectable |
Power Factor | 0.98 |
Hours Rated | 25000 |
Operating Temperature | -25C (-13F) to a maximum of +45C (+113F) |
Physical
MOL | 4.31 |
MOD | 2.38 |
Shape | A19 |
Base | Medium |
ANSI Base | E26 |
Finish | Frost |
Weight (lb.) | 0.08 |
Additional Information
Rated For Enclosed Fixture | Yes |
Warranty | 5 Year Limited - 10 hr per day |
Compliance
Safety Listing | cULus |
Location Rating | Damp |
Energy Star | Yes |
ES Unique ID | ESID-2307831 |
California Status | Non-Compliant |
California Compliant Substitute | S8480 |
RoHS Compliant | Yes |
SDS Sheet | LED Lamp |