SATCO - 9.5W A19 LED 4 PACK (60W EQ)
Satco S11414 9.5 Watt A19 LED; 2700K; Dimmable; Medium base; 230 deg. Beam Angle; 4-pack
Satco S11415 9.5 Watt A19 LED; 3000K; Dimmable; Medium base; 230 deg. Beam Angle; 4-pack
Satco S11416 9.5 Watt A19 LED; 4000K; Dimmable; Medium base; 230 deg. Beam Angle; 4-pack
Satco S11417 9.5 Watt A19 LED; 5000K; Dimmable; Medium base; 230 deg. Beam Angle; 4-pack
General
Status | Active |
Watts | 9.5 |
Incandescent Equivalent | 60 |
Volts | 120V |
Shape | A19 |
Base | Medium |
ANSI Base | E26 |
Finish | Frost |
CCT (Kelvin) | 2700 |
Temperature | Warm White |
CRI | 80 |
Lumens | 800 |
Beam Spread | 230 |
Dimmable | Yes-Dimmable |
Hours Rated | 15000 |
Lamp Type | Type A |
Technology | LED |
Electrical
Watts | 9.5 |
Incandescent Equivalent | 60 |
Volts | 120V |
Operating Frequency | 60 Hz |
CCT (Kelvin) | 2700 |
Temperature | Warm White |
CRI | 80 |
Lumens | 800 |
Beam Spread | 230 |
Dimmable | Yes-Dimmable |
Dimming Type | Triac |
Hours Rated | 15000 |
Operating Temperature | -20C (-4F) to a maximum of +45C (+113F) |
Physical
MOL | 4.17 |
MOD | 2.38 |
Shape | A19 |
Base | Medium |
ANSI Base | E26 |
Finish | Frost |
Weight (lb.) | 0.08 |
Additional Information
Rated For Enclosed Fixture | Yes |
Warranty | 3 Year Limited |
Compliance
Safety Listing | cULus |
Location Rating | Damp |
Energy Star | No |
California Status | Non-Compliant |
RoHS Compliant | Yes |
SDS Sheet | LED Lamp |