Satco - 8W A19 CLEAR LED 90CRI
Satco S12414 8 Watt LED A19; Clear; Medium Base; 2700K; 90 CRI; 120 Volt
Satco S12415 8 Watt LED A19; Clear; Medium Base; 3000K; 90 CRI; 120 Volt
Satco S12416 8 Watt LED A19; Clear; Medium Base; 3500K; 90 CRI; 120 Volt
Satco S12417 8 Watt LED A19; Clear; Medium Base; 4000K; 90 CRI; 120 Volt
Satco S12418 8 Watt LED A19; Clear; Medium Base; 5000K; 90 CRI; 120 Volt
General
Status | Active |
Watts | 8 |
Incandescent Equivalent | 60 |
Volts | 120V |
Shape | A19 |
Base | Medium |
ANSI Base | E26 |
Finish | Clear |
CCT (Kelvin) | 2700, 3000, 3500, 4000, 5000 |
Temperature | Warm White, Soft White, Neutral White, Natural Light , DayLight |
CRI | 90 |
Lumens | 800 |
Beam Spread | 320 |
Dimmable | Yes-Dimmable |
Hours Rated | 15000 |
Technology | LED |
Electrical
Watts | 8 |
Incandescent Equivalent | 60 |
Volts | 120V |
Operating Frequency | 60 Hz |
CCT (Kelvin) | 2700 |
Temperature | Warm White, Soft White, Neutral White, Natural Light, DayLight |
CRI | 90 |
Lumens | 800 |
Candlepower | 60 |
Beam Spread | 320 |
Dimmable | Yes-Dimmable |
Dimming Type | Triac |
Power Factor | 0.7 |
Hours Rated | 15000 |
Operating Temperature | -20C (-4F) to a maximum of +45C (+113F) |
Physical
MOL | 4.02 |
MOD | 2.36 |
Shape | A19 |
Base | Medium |
ANSI Base | E26 |
Finish | Clear |
Weight (lb.) | 0.07 |
Additional Information
Rated For Enclosed Fixture | Yes |
Warranty | 3 Year Limited |
Compliance
Safety Listing | cULus Listed |
Location Rating | Wet |
Energy Star | Pending |
California Status | Lawful for sale in California |
RoHS Compliant | Yes |
SDS Sheet | LED Lamp |