
Satco Non-Dimmable 8.5 Watt, 120-277 Volt A-19 LED Bulb, Enclosed Rated
Satco S8914 8.5 Watt; A19 LED; 2700K; Medium base; 220 deg. Beam Angle; 120-277 Volt
Satco S8915 8.5 Watt; A19 LED; 3000K; Medium base; 220 deg. Beam Angle; 120-277 Volt
Satco S8916 8.5 Watt; A19 LED; 4000K; Medium base; 220 deg. Beam Angle; 120-277 Volt
Satco S8920 8.5 Watt; A19 LED; 5000K; Medium base; 220 deg. Beam Angle; 120-277 Volt
General
Status | Active |
Watts | 8.5 |
Incandescent Equivalent | 60 |
Volts | 120V-277V |
Shape | A19 |
Base | Medium |
ANSI Base | E26 |
Finish | Frost |
CCT (Kelvin) | 2700 |
Temperature | Warm White |
CRI | 80 |
Lumens | 800 |
Beam Spread | 220 |
Dimmable | Non-Dimmable |
Hours Rated | 25000 |
Lamp Type | Type A |
Technology | LED |
Electrical
Watts | 8.5 |
Incandescent Equivalent | 60 |
Volts | 120V-277V |
CCT (Kelvin) | 2700 |
Temperature | Warm White |
CRI | 80 |
Lumens | 800 |
Beam Spread | 220 |
Dimmable | Non-Dimmable |
Power Factor | 0.91/0.7 |
Hours Rated | 25000 |
Operating Temperature | -25C (-13F) to a maximum of +45C (+113F) |
Physical
MOL | 4.31 |
MOD | 2.38 |
Shape | A19 |
Base | Medium |
ANSI Base | E26 |
Finish | Frost |
Housing Color | White |
Additional Information
Rated For Enclosed Fixture | Yes |
Warranty | 5 Year Limited - 10 hr per day |
Compliance
Safety Listing | cULus |
Location Rating | Damp |
Energy Star | Yes |
ES Unique ID | ESID-2303837 |
California Status | Non-Compliant |
RoHS Compliant | Yes |
SDS Sheet | LED Lamp |