Satco - 6.5W PAR20 LED 25' 120V
Satco S29400 6.5 Watt; PAR20 LED; 2700K; 25 deg. Beam Angle; Medium base; 120 Volt
Satco S29401 6.5 Watt; PAR20 LED; 3000K; 25 deg. Beam Angle; Medium base; 120 Volt
Satco S29402 6.5 Watt; PAR20 LED; 3500K; 25 deg. Beam Angle; Medium base; 120 Volt
Satco S29403 6.5 Watt; PAR20 LED; 4000K; 25 deg. Beam Angle; Medium base; 120 Volt
Satco S29404 6.5 Watt; PAR20 LED; 5000K; 25 deg. Beam Angle; Medium base; 120 Volt
General
Status | Active |
Watts | 6.5 |
Incandescent Equivalent | 50 |
Fluorescent Equivalent | 11.00 |
Volts | 120V |
Shape | PAR20 |
Base | Medium |
ANSI Base | E26 |
Finish | Clear |
CCT (Kelvin) | 2700,3000,3500,4000,5000 |
Temperature | Warm White, Soft White, Neutral White, Cool, Day Light |
CRI | 90 |
Lumens | 520 |
Beam Spread | 25 |
Dimmable | Yes-Dimmable |
Hours Rated | 25000 |
Lamp Type | PAR |
Technology | LED |
Electrical
Watts | 6.5 |
Incandescent Equivalent | 50 |
Fluorescent Equivalent | 11.00 |
Volts | 120V |
Operating Frequency | 60 Hz |
CCT (Kelvin) | 2700, 3000,3500,4000,5000 |
Temperature | Warm White, Soft White, Neutral White, Cool, Day Light |
CRI | 90 |
Lumens | 520 |
CBCP | 1179 |
Beam Spread | 25 |
Dimmable | Yes-Dimmable |
Dimming Type | Thyristor |
Power Factor | 0.9 |
Hours Rated | 25000 |
Operating Temperature | -20C (-4F) to a maximum of +45C (+113F) |
Physical
MOL | 2.99 |
MOD | 2.44 |
Shape | PAR20 |
Base | Medium |
ANSI Base | E26 |
Finish | Clear |
Lensed | Lensed Lamp |
Lens Material | Thermo Plastic |
Housing Color | Silver |
Weight (lb.) | 0.10 |
Additional Information
Rated For Enclosed Fixture | Yes |
Warranty | 3 Year Limited - 12 hr per day |
Compliance
Safety Listing | cULus |
Location Rating | Wet |
Energy Star | Yes |
ES Unique ID | ESID-2366318 |
California Status | Lawful for sale in California |
RoHS Compliant | Yes |
FCC Compliant | Yes |
SDS Sheet | LED Lamp |