Satco - 6.5W MR16 LED 40' 120V GU10 BASE
S9382 6.5MR16/LED/40'/27K/120V/GU10
6.5 Watt; LED MR16 LED; 2700K; 40 deg. Beam Angle; GU10 base; 120 Volt
General
Status | Active |
Watts | 6.5 |
Incandescent Equivalent | 50 |
Volts | 120V |
Shape | MR16 |
Base | Bi Pin GU10 |
ANSI Base | GU10 |
Finish | Array White |
CCT (Kelvin) | 2700 |
Temperature | Warm White |
CRI | 80 |
Lumens | 500 |
Beam Spread | 40 |
Dimmable | Yes-Dimmable |
Hours Rated | 25000 |
Lamp Type | MR |
Technology | LED |
Electrical
Watts | 6.5 |
Incandescent Equivalent | 50 |
Volts | 120V |
CCT (Kelvin) | 2700 |
Temperature | Warm White |
CRI | 80 |
Lumens | 500 |
Candlepower | 700 |
Beam Spread | 40 |
Spot Type | FL - Flood |
Dimmable | Yes-Dimmable |
Power Factor | 0.92 |
Hours Rated | 25000 |
Operating Temperature | -25C (-13F) to a maximum of +45C (+113F) |
Physical
MOL | 2.19 |
MOD | 2 |
Shape | MR16 |
Base | Bi Pin GU10 |
ANSI Base | GU10 |
Finish | Array White |
Lensed | Lensed Lamp |
Housing Color | White |
Additional Information
Rated For Enclosed Fixture | Yes |
Warranty | 5 Year Limited - 10 hr per day |
Compliance
Safety Listing | cULus |
Location Rating | Damp |
Energy Star | No |
California Status | Lawful for sale in California |
RoHS Compliant | Yes |
FCC Compliant | Yes |
SDS Sheet | LED Lamp |
S9383 6.5MR16/LED/40'/30K/120V/GU10
6.5 Watt; LED MR16 LED; 3000K; 40 deg. Beam Angle; GU10 base; 120 Volt
General
Status | Active |
Watts | 6.5 |
Incandescent Equivalent | 50 |
Volts | 120V |
Shape | MR16 |
Base | Bi Pin GU10 |
ANSI Base | GU10 |
Finish | Array White |
CCT (Kelvin) | 3000 |
Temperature | Warm White |
CRI | 80 |
Lumens | 500 |
Beam Spread | 40 |
Dimmable | Yes-Dimmable |
Hours Rated | 25000 |
Lamp Type | MR |
Technology | LED |
Electrical
Watts | 6.5 |
Incandescent Equivalent | 50 |
Volts | 120V |
CCT (Kelvin) | 3000 |
Temperature | Warm White |
CRI | 80 |
Lumens | 500 |
CBCP | 870 |
Candlepower | 700 |
Beam Spread | 40 |
Spot Type | FL - Flood |
Dimmable | Yes-Dimmable |
Power Factor | 0.92 |
Hours Rated | 25000 |
Operating Temperature | -25C (-13F) to a maximum of +45C (+113F) |
Physical
MOL | 2.19 |
MOD | 2 |
Shape | MR16 |
Base | Bi Pin GU10 |
ANSI Base | GU10 |
Finish | Array White |
Lensed | Lensed Lamp |
Housing Color | White |
Additional Information
Rated For Enclosed Fixture | Yes |
Warranty | 5 Year Limited - 10 hr per day |
Compliance
Safety Listing | cULus |
Location Rating | Damp |
Energy Star | Yes |
ES Unique ID | ESID-2280461 |
California Status | Lawful for sale in California |
RoHS Compliant | Yes |
FCC Compliant | Yes |
SDS Sheet | LED Lamp |
S9384 6.5MR16/LED/40'/40K/120V/GU10
6.5 Watt; LED MR16 LED; 4000K; 40 deg. Beam Angle; GU10 base; 120 Volt
General
Status | Active |
Watts | 6.5 |
Incandescent Equivalent | 50 |
Volts | 120V |
Shape | MR16 |
Base | Bi Pin GU10 |
ANSI Base | GU10 |
Finish | Array White |
CCT (Kelvin) | 4000 |
Temperature | Cool White |
CRI | 80 |
Lumens | 500 |
Beam Spread | 40 |
Dimmable | Yes-Dimmable |
Hours Rated | 25000 |
Lamp Type | MR |
Technology | LED |
Electrical
Watts | 6.5 |
Incandescent Equivalent | 50 |
Volts | 120V |
CCT (Kelvin) | 4000 |
Temperature | Cool White |
CRI | 80 |
Lumens | 500 |
Candlepower | 700 |
Beam Spread | 40 |
Spot Type | FL - Flood |
Dimmable | Yes-Dimmable |
Power Factor | 0.92 |
Hours Rated | 25000 |
Operating Temperature | -25C (-13F) to a maximum of +45C (+113F) |
Physical
MOL | 2.19 |
MOD | 2 |
Shape | MR16 |
Base | Bi Pin GU10 |
ANSI Base | GU10 |
Finish | Array White |
Lensed | Lensed Lamp |
Housing Color | White |
Additional Information
Rated For Enclosed Fixture | Yes |
Warranty | 5 Year Limited - 10 hr per day |
Compliance
Safety Listing | cULus |
Location Rating | Damp |
Energy Star | No |
California Status | Lawful for sale in California |
RoHS Compliant | Yes |
FCC Compliant | Yes |
SDS Sheet | LED Lamp |
S9385 6.5MR16/LED/40'/50K/120V/GU10
6.5 Watt; LED MR16 LED; 5000K; 40 deg. Beam Angle; GU10 base; 120 Volt
General
Status | Active |
Watts | 6.5 |
Incandescent Equivalent | 50 |
Volts | 120V |
Shape | MR16 |
Base | Bi Pin GU10 |
ANSI Base | GU10 |
Finish | Array White |
CCT (Kelvin) | 5000 |
Temperature | Natural Light |
CRI | 80 |
Lumens | 500 |
Beam Spread | 40 |
Dimmable | Yes-Dimmable |
Hours Rated | 25000 |
Lamp Type | MR |
Technology | LED |
Electrical
Watts | 6.5 |
Incandescent Equivalent | 50 |
Volts | 120V |
CCT (Kelvin) | 5000 |
Temperature | Natural Light |
CRI | 80 |
Lumens | 500 |
CBCP | 870 |
Candlepower | 700 |
Beam Spread | 40 |
Spot Type | FL - Flood |
Dimmable | Yes-Dimmable |
Power Factor | 0.92 |
Hours Rated | 25000 |
Operating Temperature | -25C (-13F) to a maximum of +45C (+113F) |
Physical
MOL | 2.19 |
MOD | 2 |
Shape | MR16 |
Base | Bi Pin GU10 |
ANSI Base | GU10 |
Finish | Array White |
Lensed | Lensed Lamp |
Housing Color | White |
Additional Information
Rated For Enclosed Fixture | Yes |
Warranty | 5 Year Limited - 10 hr per day |