
Satco - 6.5 watt; LED MR16; 3000K; 40' beam spread; Medium base; 120 volts
Satco S9981 6.5MR16/E26/LED/40'/30K/120V
6.5 watt; LED MR16; 3000K; 40' beam spread; Medium base; 120 volts
S9982 6.5MR16/E26/LED/40'/40K/120V
6.5 watt; LED MR16; 4000K; 40' beam spread; Medium base; 120 volts
General
Status | Active |
Watts | 6.5W |
Incandescent Equivalent | 50W |
Volts | 120V |
Shape | MR16 |
Base | Medium |
ANSI Base | E26 |
Finish | White |
CCT (Kelvin) | 3000K |
Temperature | Warm White |
CRI | 80 |
Lumens | 500L |
Beam Spread | 40 |
Dimmable | Yes-Dimmable |
Dimming Note | Dimming range from 100 to less than or equal to 20 percent depending on dimmer control |
Hours Rated | 25000 |
Lamp Type | MR |
Technology | LED |
Electrical
Watts | 6.5W |
Incandescent Equivalent | 50W |
Volts | 120V |
Operating Frequency | 50 Hz |
CCT (Kelvin) | 3000K |
Temperature | Warm White |
CRI | 80 |
Lumens | 500L |
CBCP | 700 |
Candlepower | 700 |
Beam Spread | 40 |
Spot Type | FL - Flood |
Dimmable | Yes-Dimmable |
Dimming Note | Dimming range from 100 to less than or equal to 20 percent depending on dimmer control |
Power Factor | 0.92 |
Hours Rated | 25000 |
Operating Temperature | -25C (-13F) to a maximum of +45C (+113F) |
Physical
MOL | 2.087 |
MOD | 2 |
Shape | MR16 |
Base | Medium |
ANSI Base | E26 |
Finish | White |
Lensed | Lensed Lamp |
Lens Finish | Plastic (PS) |
Lens Material | Plastic (PS) |
Housing Color | White |
Weight (lb.) | 0.1 |
Additional Information
Rated For Enclosed Fixture | Yes |
Warranty | 5 Year Limited - 10 hr per day |
Compliance
Safety Listing | cULus |
Location Rating | Damp |
Energy Star | No |
CA T20 / T24 Rationale | Non-Compliant - Not 82 CRI |
California Status | Non-Compliant |
Title 20 / 24 Status | Non-Compliant |
RoHS Compliant | Yes |
FCC Compliant | Yes |
SDS Sheet | LED Lamp |