Satco - 4.5W PAR16 LED 40' DEGREE 120V
Satco S9386 4.5PAR16/LED/40'/3000K/120V
4.5 Watt PAR16 LED; 3000K; 40 deg. Beam Angle; Medium base; 120 Volt
General
Status | Active |
Watts | 4.5 |
Incandescent Equivalent | 45 |
Volts | 120V |
Shape | PAR16 |
Base | Medium |
ANSI Base | E26 |
Finish | Clear |
CCT (Kelvin) | 3000 |
Temperature | Warm White |
CRI | 80 |
Lumens | 360 |
Beam Spread | 40 |
Dimmable | Yes-Dimmable |
Hours Rated | 25000 |
Lamp Type | PAR |
Technology | LED |
Electrical
Watts | 4.5 |
Incandescent Equivalent | 45 |
Volts | 120V |
CCT (Kelvin) | 3000 |
Temperature | Warm White |
CRI | 80 |
Lumens | 360 |
Candlepower | 510 |
Beam Spread | 40 |
Dimmable | Yes-Dimmable |
Power Factor | 0.83 |
Hours Rated | 25000 |
Operating Temperature | -25C (-13F) to a maximum of +45C (+113F) |
Physical
MOL | 2.88 |
MOD | 2 |
Shape | PAR16 |
Base | Medium |
ANSI Base | E26 |
Finish | Clear |
Lensed | Lensed Lamp |
Housing Color | White |
Additional Information
Rated For Enclosed Fixture | Yes |
Warranty | 5 Year Limited - 10 hr per day |
Satco S9387 4.5PAR16/LED/40'/5000K/120V
4.5 Watt PAR16 LED; 5000K; 40 deg. Beam Angle; Medium base; 120 Volt
General
Status | Active |
Watts | 4.5 |
Incandescent Equivalent | 45 |
Volts | 120V |
Shape | PAR16 |
Base | Medium |
ANSI Base | E26 |
Finish | Clear |
CCT (Kelvin) | 5000 |
Temperature | Natural Light |
CRI | 80 |
Lumens | 360 |
Beam Spread | 40 |
Dimmable | Yes-Dimmable |
Hours Rated | 25000 |
Lamp Type | PAR |
Technology | LED |
Electrical
Watts | 4.5 |
Incandescent Equivalent | 45 |
Volts | 120V |
CCT (Kelvin) | 5000 |
Temperature | Natural Light |
CRI | 80 |
Lumens | 360 |
Candlepower | 510 |
Beam Spread | 40 |
Dimmable | Yes-Dimmable |
Power Factor | 0.83 |
Hours Rated | 25000 |
Operating Temperature | -25C (-13F) to a maximum of +45C (+113F) |
Physical
MOL | 2.88 |
MOD | 2 |
Shape | PAR16 |
Base | Medium |
ANSI Base | E26 |
Finish | Clear |
Lensed | Lensed Lamp |
Housing Color | White |
Additional Information
Rated For Enclosed Fixture | Yes |
Warranty | 5 Year Limited - 10 hr per day |
Compliance
Safety Listing | cULus |
Location Rating | Damp |
Energy Star | No |
California Status | Non-Compliant |
RoHS Compliant | Yes |
FCC Compliant | Yes |
SDS Sheet | LED Lamp |