Satco - 12.5W PAR30 SHORT NECK LED 40' 120V
Satco S29415 12.5 Watt; PAR30SN LED; 2700K; 40 deg. Beam Angle; Medium base; 120 Volt
Satco S29416 12.5 Watt; PAR30SN LED; 3000K; 40 deg. Beam Angle; Medium base; 120 Volt
Satco S29417 12.5 Watt; PAR30SN LED; 3500K; 40 deg. Beam Angle; Medium base; 120 Volt
Satco S29418 12.5 Watt; PAR30SN LED; 4000K; 40 deg. Beam Angle; Medium base; 120 Volt
Satco S29419 12.5 Watt; PAR30SN LED; 5000K; 40 deg. Beam Angle; Medium base; 120 Volt
General
Status | Active |
Watts | 12.5 |
Incandescent Equivalent | 75 |
Fluorescent Equivalent | 15.00 |
Volts | 120V |
Shape | PAR30SN |
Base | Medium |
ANSI Base | E26 |
Finish | Clear |
CCT (Kelvin) | 2700 |
Temperature | Warm White |
CRI | 90 |
Lumens | 1000 |
Beam Spread | 40 |
Dimmable | Yes-Dimmable |
Hours Rated | 25000 |
Lamp Type | PAR |
Technology | LED |
Electrical
Watts | 12.5 |
Incandescent Equivalent | 75 |
Fluorescent Equivalent | 15.00 |
Volts | 120V |
Operating Frequency | 60 Hz |
CCT (Kelvin) | 2700 |
Temperature | Warm White |
CRI | 90 |
Lumens | 1000 |
CBCP | 1315 |
Beam Spread | 40 |
Dimmable | Yes-Dimmable |
Dimming Type | Thyristor |
Power Factor | 0.9 |
Hours Rated | 25000 |
Operating Temperature | -20C (-4F) to a maximum of +45C (+113F) |
Physical
MOL | 3.70 |
MOD | 3.74 |
Shape | PAR30SN |
Base | Medium |
ANSI Base | E26 |
Finish | Clear |
Lensed | Lensed Lamp |
Lens Material | Thermo Plastic |
Housing Color | Silver |
Weight (lb.) | 0.24 |
Additional Information
Rated For Enclosed Fixture | Yes |
Warranty | 3 Year Limited - 12 hr per day |
Compliance
Safety Listing | cULus |
Location Rating | Wet |
Energy Star | Yes |
ES Unique ID | ESID-2366587 |
California Status | Lawful for sale in California |
RoHS Compliant | Yes |
FCC Compliant | Yes |
SDS Sheet | LED Lamp |