Satco - 12.5W PAR30 LONG NECK LED 25' 120V
Satco S29425 12.5 Watt; PAR30LN LED; 2700K; 25 deg. Beam Angle; Medium base; 120 Volt
Satco S29426 12.5 Watt; PAR30LN LED; 3000K; 25 deg. Beam Angle; Medium base; 120 Volt
Satco S29427 12.5 Watt; PAR30LN LED; 3500K; 25 deg. Beam Angle; Medium base; 120 Volt
Satco S29428 12.5 Watt; PAR30LN LED; 4000K; 25 deg. Beam Angle; Medium base; 120 Volt
Satco S29429 12.5 Watt; PAR30LN LED; 5000K; 25 deg. Beam Angle; Medium base; 120 Volt
General
Status | Active |
Watts | 12.5 |
Incandescent Equivalent | 75 |
Fluorescent Equivalent | 15.00 |
Volts | 120V |
Shape | PAR30LN |
Base | Medium |
ANSI Base | E26 |
Finish | Clear |
CCT (Kelvin) | 2700,3000K,3500K,4000K,5000K |
Temperature | Warm White, Soft White, Neutral White, Cool White, Daylight |
CRI | 90 |
Lumens | 1000 |
Beam Spread | 25 |
Dimmable | Yes-Dimmable |
Hours Rated | 25000 |
Lamp Type | PAR |
Technology | LED |
Electrical
Watts | 12.5 |
Incandescent Equivalent | 75 |
Fluorescent Equivalent | 15.00 |
Volts | 120V |
Operating Frequency | 60 Hz |
CCT (Kelvin) | 2700,3000,3500,4000,5000 |
Temperature | Warm White, Soft White, Neutral White, Cool White, Daylight |
CRI | 90 |
Lumens | 1000 |
CBCP | 2910 |
Beam Spread | 25 |
Dimmable | Yes-Dimmable |
Dimming Type | Thyristor |
Power Factor | 0.9 |
Hours Rated | 25000 |
Operating Temperature | -20C (-4F) to a maximum of +45C (+113F) |
Physical
MOL | 4.57 |
MOD | 3.74 |
Shape | PAR30LN |
Base | Medium |
ANSI Base | E26 |
Finish | Clear |
Lensed | Lensed Lamp |
Lens Material | Thermo Plastic |
Housing Color | Silver |
Weight (lb.) | 0.25 |
Additional Information
Rated For Enclosed Fixture | Yes |
Warranty | 3 Year Limited - 12 hr per day |
Compliance
Safety Listing | cULus |
Location Rating | Wet |
Energy Star | Yes |
ES Unique ID | ESID-2367051 |
California Status | Lawful for sale in California |
RoHS Compliant | Yes |
FCC Compliant | Yes |
SDS Sheet | LED Lamp |