Satco - 12.5W A19 CLEAR LED E26 120V 90CRI
S12429 12.5A19/CL/LED/E26/927/120V
12.5 Watt LED A19; Clear; Medium Base; 2700K; 90 CRI; 120 Volt
General
Status | Active |
Watts | 12.5 |
Incandescent Equivalent | 100 |
Volts | 120V |
Shape | A19 |
Base | Medium |
ANSI Base | E26 |
Finish | Clear |
CCT (Kelvin) | 2700 |
Temperature | Warm White |
CRI | 90 |
Lumens | 1500 |
Beam Spread | 320 |
Dimmable | Yes-Dimmable |
Hours Rated | 15000 |
Technology | LED |
Electrical
Watts | 12.5 |
Incandescent Equivalent | 100 |
Volts | 120V |
Operating Frequency | 60 Hz |
CCT (Kelvin) | 2700 |
Temperature | Warm White |
CRI | 90 |
Lumens | 1500 |
Candlepower | 100 |
Beam Spread | 320 |
Dimmable | Yes-Dimmable |
Dimming Type | Triac |
Power Factor | 0.7 |
Hours Rated | 15000 |
Operating Temperature | -20C (-4F) to a maximum of +40C (+104F) |
Physical
MOL | 4.41 |
MOD | 2.36 |
Shape | A19 |
Base | Medium |
ANSI Base | E26 |
Finish | Clear |
Weight (lb.) | 0.09 |
Additional Information
Rated For Enclosed Fixture | No |
Warranty | 3 Year Limited |
Compliance
Safety Listing | cULus Listed |
Location Rating | Wet |
Energy Star | Pending |
California Status | Lawful for sale in California |
RoHS Compliant | Yes |
SDS Sheet |
LED Lamp |
S12430 12.5A19/CL/LED/E26/930/120V
12.5 Watt LED A19; Clear; Medium Base; 3000K; 90 CRI; 120 Volt
General
Status | Active |
Watts | 12.5 |
Incandescent Equivalent | 100 |
Volts | 120V |
Shape | A19 |
Base | Medium |
ANSI Base | E26 |
Finish | Clear |
CCT (Kelvin) | 3000 |
Temperature | Soft White |
CRI | 90 |
Lumens | 1500 |
Beam Spread | 320 |
Dimmable | Yes-Dimmable |
Hours Rated | 15000 |
Technology | LED |
Electrical
Watts | 12.5 |
Incandescent Equivalent | 100 |
Volts | 120V |
Operating Frequency | 60 Hz |
CCT (Kelvin) | 3000 |
Temperature | Soft White |
CRI | 90 |
Lumens | 1500 |
Candlepower | 100 |
Beam Spread | 320 |
Dimmable | Yes-Dimmable |
Dimming Type | Triac |
Power Factor | 0.7 |
Hours Rated | 15000 |
Operating Temperature | -20C (-4F) to a maximum of +40C (+104F) |
Physical
MOL | 4.41 |
MOD | 2.36 |
Shape | A19 |
Base | Medium |
ANSI Base | E26 |
Finish | Clear |
Weight (lb.) | 0.09 |
Additional Information
Rated For Enclosed Fixture | No |
Warranty | 3 Year Limited |
Compliance
Safety Listing | cULus Listed |
Location Rating | Wet |
Energy Star | Pending |
California Status | Lawful for sale in California |
RoHS Compliant | Yes |
SDS Sheet | LED Lamp |
S12431 12.5A19/CL/LED/E26/940/120V
12.5 Watt LED A19; Clear; Medium Base; 4000K; 90 CRI; 120 Volt
General
Status | Active |
Watts | 12.5 |
Incandescent Equivalent | 100 |
Volts | 120V |
Shape | A19 |
Base | Medium |
ANSI Base | E26 |
Finish | Clear |
CCT (Kelvin) | 4000 |
Temperature | Cool White |
CRI | 90 |
Lumens | 1500 |
Beam Spread | 320 |
Dimmable | Yes-Dimmable |
Hours Rated | 15000 |
Technology | LED |
Electrical
Watts | 12.5 |
Incandescent Equivalent | 100 |
Volts | 120V |
Operating Frequency | 60 Hz |
CCT (Kelvin) | 4000 |
Temperature | Cool White |
CRI | 90 |
Lumens | 1500 |
Candlepower | 100 |
Beam Spread | 320 |
Dimmable | Yes-Dimmable |
Dimming Type | Triac |
Power Factor | 0.7 |
Hours Rated | 15000 |
Operating Temperature | -20C (-4F) to a maximum of +40C (+104F) |
Physical
MOL | 4.41 |
MOD | 2.36 |
Shape | A19 |
Base | Medium |
ANSI Base | E26 |
Finish | Clear |
Weight (lb.) | 0.09 |
Additional Information
Rated For Enclosed Fixture | No |
Warranty | 3 Year Limited |
Compliance
Safety Listing | cULus Listed |
Location Rating | Wet |
Energy Star | Pending |
California Status | Lawful for sale in California |
RoHS Compliant | Yes |
SDS Sheet | LED Lamp |
S12432 12.5A19/CL/LED/E26/950/120V
12.5 Watt LED A19; Clear; Medium Base; 5000K; 90 CRI; 120 Volt
General
Status | Active |
Watts | 12.5 |
Incandescent Equivalent | 100 |
Volts | 120V |
Shape | A19 |
Base | Medium |
ANSI Base | E26 |
Finish | Clear |
CCT (Kelvin) | 5000 |
Temperature | Natural Light |
CRI | 90 |
Lumens | 1500 |
Beam Spread | 320 |
Dimmable | Yes-Dimmable |
Hours Rated | 15000 |
Technology | LED |
Electrical
Watts | 12.5 |
Incandescent Equivalent | 100 |
Volts | 120V |
Operating Frequency | 60 Hz |
CCT (Kelvin) | 5000 |
Temperature | Natural Light |
CRI | 90 |
Lumens | 1500 |
Candlepower | 100 |
Beam Spread | 320 |
Dimmable | Yes-Dimmable |
Dimming Type | Triac |
Power Factor | 0.7 |
Hours Rated | 15000 |
Operating Temperature | -20C (-4F) to a maximum of +40C (+104F) |
Physical
MOL | 4.41 |
MOD | 2.36 |
Shape | A19 |
Base | Medium |
ANSI Base | E26 |
Finish | Clear |
Weight (lb.) | 0.09 |
Additional Information
Rated For Enclosed Fixture | No |
Warranty | 3 Year Limited |
Compliance
Safety Listing | cULus Listed |
Location Rating | Wet |
Energy Star | Pending |
California Status | Lawful for sale in California |
RoHS Compliant | Yes |
SDS Sheet | LED Lamp |