Nuvo 65-760 - LED CUTOFF WALL PACK CCT&WATT
Nuvo 65-760
LED CUTOFF WALL PACK CCT&WATT
CCT and Wattage Adjustable LED Cutoff Wall Pack; Integrated Bypassable Photocell; CCT Selectable from 3000, 4000 or 5000K; Wattage Selectable from 29, 40, or 60 Watt; 120-277 Volt
General
Status | Active |
Fixture Type | Wall Pack |
Finish | Bronze |
Wattage | 29W/40W/60W |
Lumen Output | 3915L-8400L |
CCT (Kelvin) | 3000K/4000K/5000K |
Temperature | Warm to Cool White |
IP Rating | IP65 |
Indoor or Outdoor Fixture | Indoor and Outdoor |
Specifications
Technology | LED |
Wattage | 29W/40W/60W |
Lumen Output | 3915L-8400L |
CCT (Kelvin) | 3000K/4000K/5000K |
Color Temperature | Warm to Cool White |
CRI | 80+ |
Voltage | 120V-277V |
Beam Angle | 110 |
Rated Hours | 50000 |
Operating Temperature | -40C (-40F) to a maximum of +50C (+122F) |
Dimmable | Yes-Dimmable |
Dimming Note | 0-10V Dimming; Dimming range from 100 to less than or equal to 20 percent depending on dimmer control |
Photocell | Yes - bypassable |
Lens Material | Glass/PC |
Surge Protection | Built-in surge protection - 10KV |
Weight (lb.) | 10.5 |
IP Rating | IP65 |
Material | Die Cast Aluminum |
Dimensions
Height (in.) | 9.83 |
Width (in.) | 14.26 |
Extension (in.) | 9.33 |
Compliance
Safety Listing | cULus - Certified |
Location Rating | Wet |
Energy Star | No |
DLC Approved | Yes |
DLC ID | PLGG00BXA47N |
CA T20 / T24 Rationale | California T24 2016 & 2019 JA8 Compliant |
California Status | Lawful for sale in California |
Title 20 / 24 Status | California T24 Compliant |
California Prop 65 |
Lead
|
FCC Compliant | Yes |
Additional Information
Warranty | 5 Year Limited |