Satco - 8W MR16 LED 40' DEGREE 90CRI 12V
Satco S8640 8W; LED MR16; 2700K; 40 deg. beam spread; GU5.3 base; 12 Volt AC/DC
Satco S8641 8W; LED MR16; 3000K; 40 deg. beam spread; GU5.3 base; 12 Volt AC/DC
Satco S8642 8W; LED MR16; 3500K; 40 deg. beam spread; GU5.3 base; 12 Volt AC/DC
Satco S8643 8W; LED MR16; 4000K; 40 deg. beam spread; GU5.3 base; 12 Volt AC/DC
Satco S8644 8W; LED MR16; 5000K; 40 deg. beam spread; GU5.3 base; 12 Volt AC/DC
General
Status | Active |
Watts | 8 |
Incandescent Equivalent | 75 |
Volts | 12V |
Shape | MR16 |
Base | Bi Pin GU5.3 |
ANSI Base | GU5.3 |
Finish | Clear |
CCT (Kelvin) |
2700K,3000K,3500K,4000K,5000K |
Temperature | |
CRI | 90+ |
Lumens | 490 |
Beam Spread | 40 |
Dimmable | Yes-Dimmable |
Hours Rated | 25000 |
Lamp Type | MR |
Technology | LED |
Electrical
Watts | 8 |
Incandescent Equivalent | 75 |
Volts | 12V |
CCT (Kelvin) | 2700 |
Temperature | Warm White |
CRI | 90+ |
Lumens | 490 |
CBCP | 1220 |
Candlepower | 1175 |
Beam Spread | 40 |
Dimmable | Yes-Dimmable |
Power Factor | 0.9 |
Hours Rated | 25000 |
Operating Temperature | -25C (-13F) to a maximum of +45C (+113F) |
Physical
MOL | 1.88 |
MOD | 2 |
Shape | MR16 |
Base | Bi Pin GU5.3 |
ANSI Base | GU5.3 |
Finish | Clear |
Lensed | Lensed Lamp |
Housing Color | Gray |
Additional Information
Rated For Enclosed Fixture | Yes |
Warranty | 5 Year Limited - 10 hr per day |
Compliance
Safety Listing | cULus |
Location Rating | Damp |
Energy Star | Yes |
ES Unique ID | ESID-2305845 |
California Status | California T24 Compliant |
RoHS Compliant | Yes |
FCC Compliant | Yes |
SDS Sheet | LED Lamp |