
Satco - 6.5 Watt LED MR16 40 deg. Beam Angle GU5.3 base 12 Volt AC/DC
Satco S9495 6.5MR16/LED/40'/27K/12V
6.5 Watt; LED MR16 LED; 2700K; 40 deg. Beam Angle; GU5.3 base; 12 Volt AC/DC
Satco S9496 6.5MR16/LED/40'/30K/12V
6.5 Watt; LED MR16 LED; 3000K; 40 deg. Beam Angle; GU5.3 base; 12 Volt AC/DC
Satco S9497 6.5MR16/LED/40'/35K/12V
6.5 Watt; LED MR16 LED; 3500K; 40 deg. Beam Angle; GU5.3 base; 12 Volt AC/DC
Satco S9498 6.5MR16/LED/40'/40K/12V
6.5 Watt; LED MR16 LED; 4000K; 40 deg. Beam Angle; GU5.3 base; 12 Volt AC/DC
Satco S9499 6.5MR16/LED/40'/50K/12V
6.5 Watt; LED MR16 LED; 5000K; 40 deg. Beam Angle; GU5.3 base; 12 Volt AC/DC
General
Status | Active |
Watts | 6.5W |
Incandescent Equivalent | 50W |
Volts | 12V |
Shape | MR16 |
Base | Bi Pin GU5.3 |
ANSI Base | GU5.3 |
Finish | Gray |
CCT (Kelvin) | 5000 |
Temperature | Natural Light |
CRI | 80 |
Lumens | 500L |
Beam Spread | 40 |
Dimmable | Yes-Dimmable |
Hours Rated | 25000 |
Lamp Type | MR |
Technology | LED |
Electrical
Watts | 6.5W |
Incandescent Equivalent | 50W |
Volts | 12V |
CCT (Kelvin) | 5000 |
Temperature | Natural Light |
CRI | 80 |
Lumens | 500L |
CBCP | 1060 |
Candlepower | 1060 |
Beam Spread | 40 |
Dimmable | Yes-Dimmable |
Dimming Type | Forward Phase or Reverse Phase or Phase Selectable or Triac |
Power Factor | 0.93 |
Hours Rated | 25000 |
Operating Temperature | -25C (-13F) to a maximum of +45C (+113F) |
Physical
MOL | 1.78 |
MOD | 2 |
Shape | MR16 |
Base | Bi Pin GU5.3 |
ANSI Base | GU5.3 |
Finish | Gray |
Lensed | Lensed Lamp |
Lens Finish | Clear |
Housing Color | Gray |
Additional Information
Rated For Enclosed Fixture | Yes |
Warranty | 5 Year Limited - 10 hr per day |
Compliance
Safety Listing | cULus |
Location Rating | Damp |
Energy Star | Yes |
ES Unique ID | ESID-2278516 |
California Status | Lawful for sale |
RoHS Compliant | Yes |
FCC Compliant | Yes |
SDS Sheet |
LED Lamp
|