
Satco S1934 - 175 Watt Mercury Vapor HID Mogul base ED28 3900K
Satco S1934 MV175/MOG/DX ED28 MOG
175 Watt; Mercury Vapor HID; Mogul base; ED28; Coated; 50 CRI; 3900K
General
Status | Active |
Watts | 175W |
Shape | ED28 |
Base | Mogul |
ANSI Base | E39 |
Finish | Coated |
CCT (Kelvin) | 3900 |
Temperature | Cool White |
CRI | 50 |
Lumens | 7800L |
Beam Spread | 360 |
Hours Rated | 24000 |
Lamp Type | Mercury Vapor |
Technology | HID |
Electrical
Watts | 175W |
CCT (Kelvin) | 3900 |
Temperature | Cool White |
CRI | 50 |
Lumens | 7800L |
Beam Spread | 360 |
Hours Rated | 24000 |
Hg Content | 22 |
Start Method | Probe Start |
Physical
MOL | 8.25 |
MOD | 3.5 |
Shape | ED28 |
Base | Mogul |
ANSI Base | E39 |
Finish | Coated |
Lensed | Lensed Lamp |
Additional Information
Warranty | Avg. Rated Hour Limited |
Compliance
Safety Listing | cULus - Listed |
Energy Star | No |
California Status | Lawful for sale |
RoHS Compliant | Yes |
SDS Sheet | Mercury Vapor Lamp |